<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannRonn.com &#187; stock exchange</title>
	<atom:link href="http://bannronn.com/online-trading/stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannronn.com</link>
	<description>Online Stock Trading &#38; Investment Resources</description>
	<lastBuildDate>Thu, 05 Aug 2010 19:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3123</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to the US Stock Markets: NYSE, AMEX and NASDAQ</title>
		<link>http://bannronn.com/market_basics/stocks/us_stock_markets.html</link>
		<comments>http://bannronn.com/market_basics/stocks/us_stock_markets.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:06:31 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[American Exchange (AMEX)]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=370</guid>
		<description><![CDATA[A discussion on the New York Stock Exchange, AMEX and NASDAQ, which are major stock markets in the US and worldwide.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/stocks/us_stock_markets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Companies Issue Stock and Why People Invest in Them?</title>
		<link>http://bannronn.com/market_basics/stocks/why_companies_issue_stock.html</link>
		<comments>http://bannronn.com/market_basics/stocks/why_companies_issue_stock.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:21:31 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[private company]]></category>
		<category><![CDATA[public company]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stock value]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=377</guid>
		<description><![CDATA[Public companies issue stocks, which are traded in the stock exchange, to raise capital for expansion. Public companies aim to maximize shareholder value.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/stocks/why_companies_issue_stock.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
