<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannRonn.com &#187; standard discounters</title>
	<atom:link href="http://bannronn.com/online-trading/standard-discounters/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannronn.com</link>
	<description>Online Stock Trading &#38; Investment Resources</description>
	<lastBuildDate>Thu, 05 Aug 2010 19:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2554</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Active Traders Choose Online Discount Stock Brokers</title>
		<link>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker.html</link>
		<comments>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:47:42 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[commission rates]]></category>
		<category><![CDATA[deep discounters]]></category>
		<category><![CDATA[full-service brokers]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[standard discounters]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=399</guid>
		<description><![CDATA[Choosing an Online Discount Broker is much more than just Commission Rates as you must also consider your investment needs and style when conducting your broker comparison.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose an Online Discount Broker &#8211; Part 2</title>
		<link>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker_part2.html</link>
		<comments>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker_part2.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:54:48 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[commission rates]]></category>
		<category><![CDATA[deep discounters]]></category>
		<category><![CDATA[full-service brokers]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[standard discounters]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=404</guid>
		<description><![CDATA[Choosing an Online Discount Broker is much more than just Commission Rates as you must also consider your investment needs and style when conducting your broker comparison.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker_part2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
