<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannRonn.com &#187; online discount broker</title>
	<atom:link href="http://bannronn.com/online-trading/online-discount-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannronn.com</link>
	<description>Online Stock Trading &#38; Investment Resources</description>
	<lastBuildDate>Sun, 28 Feb 2010 04:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2311</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive Brokers Review by Active Stock and Futures Trader</title>
		<link>http://bannronn.com/broker_reviews/stock_brokerages/interactive_brokers.html</link>
		<comments>http://bannronn.com/broker_reviews/stock_brokerages/interactive_brokers.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:14:56 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stock Brokerages]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[daytrading broker]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[ETF Broker]]></category>
		<category><![CDATA[futures broker]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[options broker]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[QuoteTracker]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://206.217.196.179/broker_reviews/stock_brokerages/interactive-brokers-review-by-active-stock-and-futures-trader.html</guid>
		<description><![CDATA[An in-depth review of Interactive Brokers, an online discount broker, which specializes in direct access trading in stocks, futures, options, currencies worldwide.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/stock_brokerages/interactive_brokers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Broker Review by Active Stock Trader</title>
		<link>http://bannronn.com/broker_reviews/stock_brokerages/ameritrade.html</link>
		<comments>http://bannronn.com/broker_reviews/stock_brokerages/ameritrade.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:02:32 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stock Brokerages]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[ETF Broker]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[online investing]]></category>
		<category><![CDATA[options broker]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=302</guid>
		<description><![CDATA[TD Ameritrade is a popular online discount broker for investing and trading in stocks, ETFs, Bonds and Mutual Funds.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/stock_brokerages/ameritrade.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottrade Review: For Buy &amp; Hold Investors or Active Day Traders?</title>
		<link>http://bannronn.com/broker_reviews/stock_brokerages/scottrade.html</link>
		<comments>http://bannronn.com/broker_reviews/stock_brokerages/scottrade.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:33:45 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stock Brokerages]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[ETF Broker]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[online investing]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=89</guid>
		<description><![CDATA[Scottrade offers online trading and investing in stocks, options, mutual funds, IRAs, CDs and fixed income but not in index nor commodity futures.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/stock_brokerages/scottrade.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trade &amp; Invest In Stocks and Shares</title>
		<link>http://bannronn.com/faq/stock_trading/online_stock_trading_guide.html</link>
		<comments>http://bannronn.com/faq/stock_trading/online_stock_trading_guide.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:08:07 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock charting software]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading software]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://206.217.196.179/faq/stock_trading/how-to-trade-invest-in-stocks-and-shares.html</guid>
		<description><![CDATA[A step-by-step practical guide and advice for beginners who want to know more about the stock markets and get started in online stock trading.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/stock_trading/online_stock_trading_guide.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Stock Broker?</title>
		<link>http://bannronn.com/market_basics/us_brokers/how_to_choose_a_stock_broker.html</link>
		<comments>http://bannronn.com/market_basics/us_brokers/how_to_choose_a_stock_broker.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:40:26 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[commission rates]]></category>
		<category><![CDATA[full-service brokers]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=395</guid>
		<description><![CDATA[Full-service brokers and online discount brokers each serve their own niche markets where they offer different levels of services for different types of investors and traders.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/us_brokers/how_to_choose_a_stock_broker.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Active Traders Choose Online Discount Stock Brokers</title>
		<link>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker.html</link>
		<comments>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:47:42 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[commission rates]]></category>
		<category><![CDATA[deep discounters]]></category>
		<category><![CDATA[full-service brokers]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[standard discounters]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=399</guid>
		<description><![CDATA[Choosing an Online Discount Broker is much more than just Commission Rates as you must also consider your investment needs and style when conducting your broker comparison.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose an Online Discount Broker &#8211; Part 2</title>
		<link>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker_part2.html</link>
		<comments>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker_part2.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:54:48 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[commission rates]]></category>
		<category><![CDATA[deep discounters]]></category>
		<category><![CDATA[full-service brokers]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[standard discounters]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=404</guid>
		<description><![CDATA[Choosing an Online Discount Broker is much more than just Commission Rates as you must also consider your investment needs and style when conducting your broker comparison.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/us_brokers/online_discount_stock_broker_part2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
