<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannRonn.com &#187; lcd monitor</title>
	<atom:link href="http://bannronn.com/online-trading/lcd-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannronn.com</link>
	<description>Online Stock Trading &#38; Investment Resources</description>
	<lastBuildDate>Sun, 28 Feb 2010 04:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=4518</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer Hardware Guide for Trading Stocks, Futures, Forex and Options</title>
		<link>http://bannronn.com/faq/trading_hardware/stock_trading_computer_hardware_guide.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/stock_trading_computer_hardware_guide.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:37:50 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[laptop for trading]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[mobile workstation]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[multi monitor laptop]]></category>
		<category><![CDATA[notebook for trading]]></category>
		<category><![CDATA[random access memory]]></category>
		<category><![CDATA[trading hardware]]></category>
		<category><![CDATA[upgrading os]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=310</guid>
		<description><![CDATA[Links to various discussions with the aim of helping traders choose the best and most reliable computer hardware for their trading business.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/stock_trading_computer_hardware_guide.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose an LCD Monitor for Stock Trading</title>
		<link>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_lcd_monitor.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_lcd_monitor.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:52:42 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Ultrasharp]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[NEC MultiSync]]></category>
		<category><![CDATA[online stock trading]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=335</guid>
		<description><![CDATA[Learn what type of LCD monitors are most suitable for stock traders that need to view charts and financial data for long periods of time.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_lcd_monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of LCD Monitors over CRTs for a Stock Trading Computer System</title>
		<link>http://bannronn.com/faq/trading_hardware/lcds_vs_crts.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/lcds_vs_crts.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:51:58 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[cleartype]]></category>
		<category><![CDATA[crt monitor]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[stock trading monitor]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=343</guid>
		<description><![CDATA[This article discusses why traders should upgrade their old CRT displays to the latest LCD monitors.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/lcds_vs_crts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual or Multi-Monitor Desktop Computer for Stock Trading</title>
		<link>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html</link>
		<comments>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:35:12 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[Matrox Video Graphics Cards]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>
		<category><![CDATA[Video Graphics Card]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=428</guid>
		<description><![CDATA[The majority of serious traders and investors who monitor the financial markets closely have trading hardware setups with at least 2 monitors. For traders, the advantages of having multiple monitors far outweigh the disadvantages of using too much of their desk space.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual or Multi-Monitor Laptop for Stock Trading</title>
		<link>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_mobile_systems.html</link>
		<comments>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_mobile_systems.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:35:17 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HP EliteBook]]></category>
		<category><![CDATA[laptop for trading]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[Lenovo ThinkPad]]></category>
		<category><![CDATA[Matrox Video Graphics Cards]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[multi monitor laptop]]></category>
		<category><![CDATA[netbook for trading]]></category>
		<category><![CDATA[notebook for trading]]></category>
		<category><![CDATA[Toshiba Tecra]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Video Graphics Card]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=434</guid>
		<description><![CDATA[Learn the various options of having Multi Monitor / Dual-Monitor Laptops for trading the financial stock markets.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_mobile_systems.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Hardware Requirements for an End-of-Day Trading System</title>
		<link>http://bannronn.com/market_basics/pc_hardware/end_of_day_trading_system.html</link>
		<comments>http://bannronn.com/market_basics/pc_hardware/end_of_day_trading_system.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:15:14 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[3G Network]]></category>
		<category><![CDATA[ATI Video Graphics Cards]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[Matrox Video Graphics Cards]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>
		<category><![CDATA[Supercharts]]></category>
		<category><![CDATA[Video Graphics Card]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=423</guid>
		<description><![CDATA[Desktop System Requirements in order to reliably run an End-of-Day Trading System including LCD Display Monitors, Video Graphics Cards]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/pc_hardware/end_of_day_trading_system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
