<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannRonn.com &#187; emini trading</title>
	<atom:link href="http://bannronn.com/online-trading/emini-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannronn.com</link>
	<description>Online Stock Trading &#38; Investment Resources</description>
	<lastBuildDate>Sun, 28 Feb 2010 04:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=4327</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive Brokers Review by Active Stock and Futures Trader</title>
		<link>http://bannronn.com/broker_reviews/stock_brokerages/interactive_brokers.html</link>
		<comments>http://bannronn.com/broker_reviews/stock_brokerages/interactive_brokers.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:14:56 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stock Brokerages]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[daytrading broker]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[ETF Broker]]></category>
		<category><![CDATA[futures broker]]></category>
		<category><![CDATA[online discount broker]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[options broker]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[QuoteTracker]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://206.217.196.179/broker_reviews/stock_brokerages/interactive-brokers-review-by-active-stock-and-futures-trader.html</guid>
		<description><![CDATA[An in-depth review of Interactive Brokers, an online discount broker, which specializes in direct access trading in stocks, futures, options, currencies worldwide.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/stock_brokerages/interactive_brokers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransAct Futures Review: A Great Broker for Active Futures Traders</title>
		<link>http://bannronn.com/broker_reviews/futures_brokerages/transact_futures.html</link>
		<comments>http://bannronn.com/broker_reviews/futures_brokerages/transact_futures.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:23:21 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures Brokerages]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[Ensign Software]]></category>
		<category><![CDATA[futures broker]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[sierra chart]]></category>
		<category><![CDATA[TransActAT]]></category>

		<guid isPermaLink="false">http://206.217.196.179/broker_reviews/futures_brokerages/transact-futures-review-a-great-broker-for-active-futures-traders.html</guid>
		<description><![CDATA[TransAct Futures offer highly competitive commission rates and a reliable and robust trading platform for the active futures trader.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/futures_brokerages/transact_futures.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsXpress Review: Can an Options Broker Also Offer Good Stock and Futures Brokerage Services?</title>
		<link>http://bannronn.com/broker_reviews/options_brokers/optionsxpress_review.html</link>
		<comments>http://bannronn.com/broker_reviews/options_brokers/optionsxpress_review.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:34:01 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Options Brokerages]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[futures broker]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[options broker]]></category>
		<category><![CDATA[optionsxpress]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://206.217.196.179/uncategorized/optionsxpress-review-can-an-options-broker-also-offer-good-stock-and-futures-brokerage-services.html</guid>
		<description><![CDATA[Review of optionsXpress online brokerage which specializes in the online trading of options, stocks, futures, bonds and ETFs.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/options_brokers/optionsxpress_review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradestation Securities Broker Review</title>
		<link>http://bannronn.com/broker_reviews/stock_brokerages/tradestation_securities.html</link>
		<comments>http://bannronn.com/broker_reviews/stock_brokerages/tradestation_securities.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:48:53 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stock Brokerages]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[ETF Broker]]></category>
		<category><![CDATA[futures broker]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[online investing]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock charting software]]></category>
		<category><![CDATA[Tradestation]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=295</guid>
		<description><![CDATA[TradeStation Securities features the TradeStation charting platform that has through the years earned an excellent reputation amongst the trading community with their ground breaking and innovative
backtesting and trade automation capabilities.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/stock_brokerages/tradestation_securities.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB Trading Review &#8211; A Reliable Broker for Investors and Active Traders</title>
		<link>http://bannronn.com/broker_reviews/stock_brokerages/mb_trading.html</link>
		<comments>http://bannronn.com/broker_reviews/stock_brokerages/mb_trading.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:29:21 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Stock Brokerages]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[daytrading broker]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[ETF Broker]]></category>
		<category><![CDATA[futures broker]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[MBT Navigator]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[online investing]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=289</guid>
		<description><![CDATA[Review of MB Trading, a direct access broker that offers a great trading platform for active traders, yet maintaining reasonable commission rates for the occasional investor.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/stock_brokerages/mb_trading.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Review : Global Futures</title>
		<link>http://bannronn.com/broker_reviews/futures_brokerages/global_futures.html</link>
		<comments>http://bannronn.com/broker_reviews/futures_brokerages/global_futures.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:13:08 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures Brokerages]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[futures broker]]></category>
		<category><![CDATA[Global Futures]]></category>
		<category><![CDATA[online futures trading]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=308</guid>
		<description><![CDATA[Global Futures is one of the largest independent introducing brokerage firms offering futures, options and foreign exchange services on all major exchanges around the world.]]></description>
		<wfw:commentRss>http://bannronn.com/broker_reviews/futures_brokerages/global_futures.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NinjaTrader Review: Powerful features, and a Potential TradeStation Beater</title>
		<link>http://bannronn.com/software_reviews/real_time/ninjatrader.html</link>
		<comments>http://bannronn.com/software_reviews/real_time/ninjatrader.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:11:46 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Real Time]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=77</guid>
		<description><![CDATA[NinjaTrader is a powerful real-time trading application which incorporates advanced charting, trade simulation, SuperDOM, market scanning, automatic trade management and backtesting.]]></description>
		<wfw:commentRss>http://bannronn.com/software_reviews/real_time/ninjatrader.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Major Futures Markets : Chicago Mercantile Exchange (CME), Chicago Board of Trade (CBOT), EUREX</title>
		<link>http://bannronn.com/market_basics/futures/major_futures_markets.html</link>
		<comments>http://bannronn.com/market_basics/futures/major_futures_markets.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:55:04 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[Eurex]]></category>
		<category><![CDATA[futures exchanges]]></category>
		<category><![CDATA[futures markets]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=387</guid>
		<description><![CDATA[In the US, the 2 main futures exchanges are the Chicago Board of Trade (CBOT) and the Chicago Mercantile Exchange (CME). The CBOT is well known for its US Treasury notes and bonds futures contracts while the CME is commonly associated with the S&#038;P500 and E-mini S&#038;P500 futures contracts.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/major_futures_markets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Using Index Stock Futures</title>
		<link>http://bannronn.com/market_basics/futures/hedging_using_futures_contracts.html</link>
		<comments>http://bannronn.com/market_basics/futures/hedging_using_futures_contracts.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:00:11 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[block trade]]></category>
		<category><![CDATA[earnings guidance]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[short sell]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=389</guid>
		<description><![CDATA[Learn how a fund manager hedges his position in stocks using futures contracts so as to minimize his risk to uncertainties or surprises.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/hedging_using_futures_contracts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose A Futures Contract To Swing or Day Trade &#8211; Part 1</title>
		<link>http://bannronn.com/market_basics/futures/swing_daytrading_futures.html</link>
		<comments>http://bannronn.com/market_basics/futures/swing_daytrading_futures.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:17:52 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[commodity futures]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[GLOBEX]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[market orders]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[stop orders]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=391</guid>
		<description><![CDATA[The major factors to consider for a newcomer in choosing a futures contract to swing or day trade.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/swing_daytrading_futures.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
