<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannRonn.com &#187; Dell Precision</title>
	<atom:link href="http://bannronn.com/online-trading/dell-precision/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannronn.com</link>
	<description>Online Stock Trading &#38; Investment Resources</description>
	<lastBuildDate>Sun, 28 Feb 2010 04:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=590</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Choose a Stock Trading Computer</title>
		<link>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_computer.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_computer.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:10:00 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[Matrox Video Graphics Cards]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=318</guid>
		<description><![CDATA[Learn more about the various components like CPU, RAM, Video Graphics Cards, LCD Monitors etc that make up a good computer for trading stocks and shares.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_computer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Laptop for Stock Trading?</title>
		<link>http://bannronn.com/faq/trading_hardware/best_stock_trading_laptop.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/best_stock_trading_laptop.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:05:47 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[HP EliteBook]]></category>
		<category><![CDATA[laptop for trading]]></category>
		<category><![CDATA[Lenovo ThinkPad]]></category>
		<category><![CDATA[mobile workstation]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[notebook for trading]]></category>
		<category><![CDATA[stock trading laptop]]></category>
		<category><![CDATA[Toshiba Satellite]]></category>
		<category><![CDATA[Toshiba Tecra]]></category>

		<guid isPermaLink="false">http://206.217.196.179/faq/trading_hardware/what-is-the-best-laptop-for-stock-trading.html</guid>
		<description><![CDATA[Find out what are the best stock trading laptops available within the various price ranges.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/best_stock_trading_laptop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Stock Trading Computer?</title>
		<link>http://bannronn.com/faq/trading_hardware/best_stock_trading_computer.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/best_stock_trading_computer.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:23:04 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[Dell Ultrasharp]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>
		<category><![CDATA[Tradestation]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=324</guid>
		<description><![CDATA[The Dell Precision T3400 is an ideal computer for stock trading. It is a favorite among active traders and finance professionals.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/best_stock_trading_computer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual or Multi-Monitor Desktop Computer for Stock Trading</title>
		<link>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html</link>
		<comments>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:35:12 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[Matrox Video Graphics Cards]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>
		<category><![CDATA[Video Graphics Card]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=428</guid>
		<description><![CDATA[The majority of serious traders and investors who monitor the financial markets closely have trading hardware setups with at least 2 monitors. For traders, the advantages of having multiple monitors far outweigh the disadvantages of using too much of their desk space.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
