<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannRonn.com &#187; computer for stock trading</title>
	<atom:link href="http://bannronn.com/online-trading/computer-for-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannronn.com</link>
	<description>Online Stock Trading &#38; Investment Resources</description>
	<lastBuildDate>Sun, 28 Feb 2010 04:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3870</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer Hardware Guide for Trading Stocks, Futures, Forex and Options</title>
		<link>http://bannronn.com/faq/trading_hardware/stock_trading_computer_hardware_guide.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/stock_trading_computer_hardware_guide.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:37:50 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[laptop for trading]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[mobile workstation]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[multi monitor laptop]]></category>
		<category><![CDATA[notebook for trading]]></category>
		<category><![CDATA[random access memory]]></category>
		<category><![CDATA[trading hardware]]></category>
		<category><![CDATA[upgrading os]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=310</guid>
		<description><![CDATA[Links to various discussions with the aim of helping traders choose the best and most reliable computer hardware for their trading business.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/stock_trading_computer_hardware_guide.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose a Stock Trading Computer</title>
		<link>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_computer.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_computer.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:10:00 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[Matrox Video Graphics Cards]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=318</guid>
		<description><![CDATA[Learn more about the various components like CPU, RAM, Video Graphics Cards, LCD Monitors etc that make up a good computer for trading stocks and shares.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_computer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose an LCD Monitor for Stock Trading</title>
		<link>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_lcd_monitor.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_lcd_monitor.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:52:42 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Ultrasharp]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[NEC MultiSync]]></category>
		<category><![CDATA[online stock trading]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=335</guid>
		<description><![CDATA[Learn what type of LCD monitors are most suitable for stock traders that need to view charts and financial data for long periods of time.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/how_to_choose_stock_trading_lcd_monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Stock Trading Computer?</title>
		<link>http://bannronn.com/faq/trading_hardware/best_stock_trading_computer.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/best_stock_trading_computer.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:23:04 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[Dell Ultrasharp]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>
		<category><![CDATA[Tradestation]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=324</guid>
		<description><![CDATA[The Dell Precision T3400 is an ideal computer for stock trading. It is a favorite among active traders and finance professionals.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/best_stock_trading_computer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What RAM Do I Need For My Computer System for Trading Stocks and How Much?</title>
		<link>http://bannronn.com/faq/trading_hardware/choosing_ram.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/choosing_ram.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:56:25 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Crucial]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[random access memory]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=346</guid>
		<description><![CDATA[A discussion on how much Random Access Memory (RAM) is required by a trader/investor who is looking to upgrade his trading computer.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/choosing_ram.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Netbooks for Trading Stocks &amp; Shares</title>
		<link>http://bannronn.com/faq/trading_hardware/netbooks_for_trading.html</link>
		<comments>http://bannronn.com/faq/trading_hardware/netbooks_for_trading.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:42:39 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel atom]]></category>
		<category><![CDATA[laptop for trading]]></category>
		<category><![CDATA[netbook for trading]]></category>
		<category><![CDATA[notebook for trading]]></category>
		<category><![CDATA[stock trading laptop]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=339</guid>
		<description><![CDATA[Find out if low powered netbooks can be used to run charting/technical analysis software applications used for trading stocks, shares, futures and options.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_hardware/netbooks_for_trading.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows 7 in a Stock Trading Computer</title>
		<link>http://bannronn.com/faq/trading_software/windows7_stock_trading_computer.html</link>
		<comments>http://bannronn.com/faq/trading_software/windows7_stock_trading_computer.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:41:14 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[stock trading laptop]]></category>
		<category><![CDATA[trading pc]]></category>
		<category><![CDATA[upgrading os]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare Server]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=356</guid>
		<description><![CDATA[Find out if Windows 7 is recommended to be installed in a Stock Trading PC or laptop and what concerns do traders who have been using Windows XP successfully have.]]></description>
		<wfw:commentRss>http://bannronn.com/faq/trading_software/windows7_stock_trading_computer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual or Multi-Monitor Desktop Computer for Stock Trading</title>
		<link>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html</link>
		<comments>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:35:12 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[Matrox Video Graphics Cards]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>
		<category><![CDATA[Video Graphics Card]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=428</guid>
		<description><![CDATA[The majority of serious traders and investors who monitor the financial markets closely have trading hardware setups with at least 2 monitors. For traders, the advantages of having multiple monitors far outweigh the disadvantages of using too much of their desk space.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/pc_hardware/multi_monitor_setups_desktop_systems.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Hardware Requirements for an End-of-Day Trading System</title>
		<link>http://bannronn.com/market_basics/pc_hardware/end_of_day_trading_system.html</link>
		<comments>http://bannronn.com/market_basics/pc_hardware/end_of_day_trading_system.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:15:14 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[3G Network]]></category>
		<category><![CDATA[ATI Video Graphics Cards]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[Matrox Video Graphics Cards]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[NVIDIA Video Graphics Cards]]></category>
		<category><![CDATA[Supercharts]]></category>
		<category><![CDATA[Video Graphics Card]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=423</guid>
		<description><![CDATA[Desktop System Requirements in order to reliably run an End-of-Day Trading System including LCD Display Monitors, Video Graphics Cards]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/pc_hardware/end_of_day_trading_system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Hardware for Real-Time Charting &amp; Trading System</title>
		<link>http://bannronn.com/market_basics/pc_hardware/real_time_charting_trading_system.html</link>
		<comments>http://bannronn.com/market_basics/pc_hardware/real_time_charting_trading_system.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:26:21 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[computer for stock trading]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[live streaming charts]]></category>
		<category><![CDATA[neoticker]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Qcharts]]></category>
		<category><![CDATA[real-time stock data]]></category>
		<category><![CDATA[stock charting software]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=425</guid>
		<description><![CDATA[The system requirements for real-time trading and charting software and data vary according to the amount of real-time analysis that is required to be done on your PC locally. Real-time systems can range from basic off-the-shelf Pentium 4 systems to custom made dual Xeon servers with 4GB RAM.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/pc_hardware/real_time_charting_trading_system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
