<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannRonn.com &#187; Futures</title>
	<atom:link href="http://bannronn.com/market_basics/futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannronn.com</link>
	<description>Online Stock Trading &#38; Investment Resources</description>
	<lastBuildDate>Sun, 28 Feb 2010 04:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1421</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are Derivative Contracts in the Financial Markets?</title>
		<link>http://bannronn.com/market_basics/futures/derivative_contracts.html</link>
		<comments>http://bannronn.com/market_basics/futures/derivative_contracts.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:37:09 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[derivative contracts]]></category>
		<category><![CDATA[forward contracts]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=379</guid>
		<description><![CDATA[What Are Derivative Contracts. Derivative contracts are instruments that derive their values from the values of the underlying instruments upon which they are based.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/derivative_contracts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivative Contract Definitions</title>
		<link>http://bannronn.com/market_basics/futures/derivative_contract_definitions.html</link>
		<comments>http://bannronn.com/market_basics/futures/derivative_contract_definitions.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:45:12 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[derivative contracts]]></category>
		<category><![CDATA[forward contracts]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[futures options]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=382</guid>
		<description><![CDATA[Definitions of commonly used terms like futures contracts, futures options, swaps which are commonplace in the world of derivatives.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/derivative_contract_definitions.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Futures Contracts?</title>
		<link>http://bannronn.com/market_basics/futures/what_are_futures_contracts.html</link>
		<comments>http://bannronn.com/market_basics/futures/what_are_futures_contracts.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:50:04 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commodity futures]]></category>
		<category><![CDATA[financial futures]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[spot market]]></category>
		<category><![CDATA[stock indexes]]></category>
		<category><![CDATA[treasury bills]]></category>
		<category><![CDATA[treasury notes]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=385</guid>
		<description><![CDATA[Futures or futures contracts call for the purchase or sale of a financial or real asset at some future date, but at a price which is fixed today.
]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/what_are_futures_contracts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Major Futures Markets : Chicago Mercantile Exchange (CME), Chicago Board of Trade (CBOT), EUREX</title>
		<link>http://bannronn.com/market_basics/futures/major_futures_markets.html</link>
		<comments>http://bannronn.com/market_basics/futures/major_futures_markets.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:55:04 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[Eurex]]></category>
		<category><![CDATA[futures exchanges]]></category>
		<category><![CDATA[futures markets]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=387</guid>
		<description><![CDATA[In the US, the 2 main futures exchanges are the Chicago Board of Trade (CBOT) and the Chicago Mercantile Exchange (CME). The CBOT is well known for its US Treasury notes and bonds futures contracts while the CME is commonly associated with the S&#038;P500 and E-mini S&#038;P500 futures contracts.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/major_futures_markets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Using Index Stock Futures</title>
		<link>http://bannronn.com/market_basics/futures/hedging_using_futures_contracts.html</link>
		<comments>http://bannronn.com/market_basics/futures/hedging_using_futures_contracts.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:00:11 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[block trade]]></category>
		<category><![CDATA[earnings guidance]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[short sell]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=389</guid>
		<description><![CDATA[Learn how a fund manager hedges his position in stocks using futures contracts so as to minimize his risk to uncertainties or surprises.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/hedging_using_futures_contracts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose A Futures Contract To Swing or Day Trade &#8211; Part 1</title>
		<link>http://bannronn.com/market_basics/futures/swing_daytrading_futures.html</link>
		<comments>http://bannronn.com/market_basics/futures/swing_daytrading_futures.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:17:52 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[commodity futures]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[GLOBEX]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[market orders]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[stop orders]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=391</guid>
		<description><![CDATA[The major factors to consider for a newcomer in choosing a futures contract to swing or day trade.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/swing_daytrading_futures.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Futures Contract for Swing or Day Trading &#8211; Part 2</title>
		<link>http://bannronn.com/market_basics/futures/swing_daytrading_futures_part2.html</link>
		<comments>http://bannronn.com/market_basics/futures/swing_daytrading_futures_part2.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:23:49 +0000</pubDate>
		<dc:creator>bannronn</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[GLOBEX]]></category>
		<category><![CDATA[institutional participation]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[market orders]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[stop orders]]></category>

		<guid isPermaLink="false">http://206.217.196.179/?p=393</guid>
		<description><![CDATA[Major factors to consider for a newcomer to the futures markets in choosing a futures contract to trade.]]></description>
		<wfw:commentRss>http://bannronn.com/market_basics/futures/swing_daytrading_futures_part2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
